Patient Survey February 2013 and Action Plan
| 1 | Social networking | ||||
| Action | Agreed not to use Facebook for the time being – just website – as it would require almost a daily effort to update it and keep it contemporaneous and we do not have capacity to do that. | ||||
| 2 | If we introduce a facility to book appointments on-line would you be likely to use it? | ||||
| Action | Agreed to discuss at practice planning meeting in April to review cost and what the software would provide and make a decision re whether/when to implement. | ||||
| 3 | Would you find it helpful to have a text (SMS) reminder the evening before your appointment? | ||||
| Action | Practice would like to introduce this. Patients would need to sign up to it. Agreed to discuss at practice planning meeting in April to review cost and what the software would provide and make a decision re whether/when to implement. About 10% of our patients DNA (do not attend) appointments. A note is made on their records and they are challenged about their non attendance at their next appointment. All children who DNA appointments either here or at hospital are followed up at the time. We have a number of patients eg addicts with chaotic lifestyles who would ignore a letter but whose attendance might improve after a texted reminder. | ||||
| 4 | Are you aware that the following services are available at the surgery? (please choose the ones that you are aware of) | ||||
| 22 % Physiotherapy
24 % Smoking clinics 15% Minor operations |
11% Wart removal
5% Toenail removal 14% Joint injections |
10% None of these | |||
| Action | Agreed to list in every newsletter as a standard feature and plan an advertising campaign to tie in with periodic national NHS campaigns eg re smoking cessation. | ||||
| 5 | The practice has a chaperone policy. Before you undressed for a physical examination that required the removal of underwear did the Doctor or Nurse ask whether you would like a chaperone? | ||||
| Action | Already have posters in waiting rooms but also need to remind clinicians to ask. Will mention on website and in newsletter. | ||||
| 7 | If Yes, was the clinic convenient and well run? (please choose all that are relevant) | ||||
| Action | Members of the group not all aware of our extended hours routine surgeries or our flu clinics. Agreed to promote them more visibly. | ||||
| 8 | Are the noticeboards in reception and the waiting rooms helpful and up to date? | ||||
| Action | Notice boards seem to be useful but it is those in the waiting rooms rather than the foyer that tend to get read as people are just passing through the foyer and don’t stop to look. It was suggested that we could put posters on the inside of windows which could be read from outside. | ||||
| 10 | Are you aware that we have noticeboards in Waiting Room 1 which are dedicated to information for carers? | ||||
| Action | Double-size notice board dedicated to carers in WR 1 but no room to repeat the display in the other two waiting rooms – agreed to put an eye-catching poster in other two waiting rooms to direct patients to relevant notice board with full display. | ||||
| 12 | Have you ever used the suggestion box built into the reception counter? | ||||
| Action | Agreed to promote use of suggestion box. Several suggestions had been received but were anonymous so practice unable to respond. Agreed to add the following to suggestion slips: “If you would like feedback, please print your name, date of birth and a daytime telephone number”. | ||||
| 13 | Which radio station(s) would you like to listen to while waiting? (Choose all) | 14 | Which radio station(s) would you NOT like to listen to while waiting? | ||
| Action | Seemed to be a feeling that using radios in waiting rooms was preferred to watching health promotion DVDs. Practice agreed to tune radios according to expressed preference in survey, provided we are able to get the required signal/clear reception. | ||||

01752 662780